Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
FortiGate virtual appliances allow you to mitigate blind spots by implementing critical security controls within your virtual infrastructure. They also allow you to rapidly provision security infrastructure whenever and wherever it is needed. FortiGate virtual appliances feature all of the security and networking services common to traditional hardware-based FortiGate appliances. With the addition of virtual appliances from Fortinet, you can deploy a mix of hardware and virtual appliances, operating together and managed from a common centralized management platform.
| Product Name | FortiGate-VM01 | FortiGate-VM02 | FortiGate-VM04 | FortiGate-VM08 | FortiGate-VM00 |
|---|---|---|---|---|---|
| Product Family | FortiGate | FortiGate | FortiGate | FortiGate | FortiGate |
| Firewall Throughput 1518 Bytes | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* | 500 Mbps |
| Firewall Throughput 512 Bytes | 1.0 Gbps | 1.6 Gbps | 2.0 Gbps | 4.0 Gbps* | 500 Mbps |
| Firewall Max Concurrent Session | 1.0 M | 2.5 M | 3.5 M | 8.0 M | 500 K |
| Firewall New Sessions per second | 20 K | 25 K | 75 K | 100 K | 10 K |
| IPS Throughput | 400 Mbps | 600 Mbps | 800 Mbps | 1.0 Gbps | 200 Mbps |
| IPSec Throughput 512 Byte Packet | 125 Mbps | 150 Mbps | 175 Mbps | 200 Mbps | 100 Mbps |
| Antivirus Throughput (Proxy) | 200 Mbps | 350 Mbps | 500 Mbps | 600 Mbps | 100 Mbps |
| Total Network Interfaces | 10 | 10 | 10 | 10 | 10 |
Purchase Fortinet Products
With our entire business being done online, it is paramount for us to protect our employees and data from external and internal threats while, at the same time, making sure that our network throughput is not impacted. We chose Fortinet's chassis-based security systems because they proved to offer superior performance and security functions, IPS in particular.